Trusted Android OEM/ODM Manufacturer Since 2013
[box]
DataMax GP94B 500ANSI smart projector for hotels with Android 9
| Basic Info. | |
|---|---|
| Model No. | GP94B |
| CPU | MTK9269 |
| OS | Android 9 |
| RAM | 1GB |
| ROM | 32GB |
| Remote Control | Bluetooth RCU |
| Installation method | Front / Rear /Hang projection |
| Speaker | 4Ω, 5W ×2 |
| Color | Black |
| Material | ABS |
| Power working consumption | 86W |
| Noise | 32dB |
| Display Spec. | |
| Focusing mode | Auto Focus |
| Keystone | Auto Keystone Correction |
| Screen Alignment | Auto Screen Alignment |
| Obstacle Aviodance | Auto Obstacle Avoidance |
| Brightness | 500 ANSI lumens |
| Aspect ratio | 16:9/4:3 |
| Projection ratio | 1.35:1 |
| LCD size | 4.0-inch LCD display |
| Light Source | LED(10,000 – 10,500 Lumens) |
| Native Resolution | 1920 x 1080 |
| Contrast | 1500:1 |
| Best projection dist. | 1.15m – 6m |
| Best image size | 29”-150” |
| Connection | |
| WiFi | Dual band WIFI 6 |
| Bluetooth | 5.1 |
| Mirroring Screen | Support |
| I/O | |
| Power supply | AC110~240V 50/60Hz |
| HDMI IN | 1 x HDMI |
| Ethernet | 1 x 100M LAN |
| Earphone | 1 x 3.5mm (Stereo Headphone Output) |
| USB port | 1 x USB |
| Audio output | Mini jack |
| Packing Dimension | |
| Product Weight | 2.42 KG |
| Unit Packing Weight | 3.35KG |
| Carton Gross Weight | 14KG |
| Product Size | 315(L)*305(W)*155(H)mm |
| Unit Packing Size | 630(L)*325(W)*335(H)mm |
| Packing List | |
| Contents | 1*User Manual,1*Power cord,1*IR Remote control |
| Basic Info. | |
|---|---|
| Model No. | GP94B |
| CPU | MTK9269 |
| OS | Android 9 |
| RAM | 1GB |
| ROM | 32GB |
| Remote Control | Bluetooth RCU |
| Installation method | Front / Rear /Hang projection |
| Speaker | 4Ω, 5W ×2 |
| Color | Black |
| Material | ABS |
| Power working consumption | 86W |
| Noise | 32dB |
| Display Spec. | |
| Focusing mode | Auto Focus |
| Keystone | Auto Keystone Correction |
| Screen Alignment | Auto Screen Alignment |
| Obstacle Aviodance | Auto Obstacle Avoidance |
| Brightness | 500 ANSI lumens |
| Aspect ratio | 16:9/4:3 |
| Projection ratio | 1.35:1 |
| LCD size | 4.0-inch LCD display |
| Light Source | LED(10,000 – 10,500 Lumens) |
| Native Resolution | 1920 x 1080 |
| Contrast | 1500:1 |
| Best projection dist. | 1.15m – 6m |
| Best image size | 20”-150” |
| Connection | |
| WiFi | Dual band WIFI 6 |
| Bluetooth | 5.1 |
| Mirroring Screen | Support |
| I/O | |
| Power supply | AC110~240V 50/60Hz |
| HDMI IN | 1 x HDMI |
| Ethernet | 1 x 100M LAN |
| Earphone | 1 x 3.5mm (Stereo Headphone Output) |
| USB port | 1 x USB |
| Audio output | Mini jack |
| Packing Dimension | |
| Product Weight | 2.42 KG |
| Unit Packing Weight | 3.35KG |
| Carton Gross Weight | 14KG |
| Product Size | 315(L)*305(W)*155(H)mm |
| Unit Packing Size | 630(L)*325(W)*335(H)mm |
| Packing List | |
| Contents | 1*User Manual,1*Power cord,1*IR Remote control |

